| Model No.: | 3465-3S Vision 250 with Dual 100 mm / 150 mm Ball Base [for 4-Bolt Flat Base version please see below] |
| Height: | 18.4 cm / 7.2 “ |
| Length: | 15.9 cm / 6.3 “ |
| Width: | 24.4 cm / 9.6 “ |
| Weight: | 6.1 kg / 13.5 lbs |
| Capacity Range: | 5 to 33 kg / 11 to 72.8 lbs |
| Tilt Range: | ±90° |
| Ball Base: | Dual 100 / 150 mm |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Removable sliding plate with 2 x 3/8″ camera fixing screws |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Colour: | Black |
| Model No.: | 3465-3F Vision 250 with Quickfix / 4-Bolt Flat Base |
| Height: | 18.4 cm / 7.2 “ |
| Length: | 15.9 cm / 6.3 “ |
| Width: | 24.4 cm / 9.6 “ |
| Weight: | 6.1 kg / 13.5 lbs |
| Capacity Range: | 10 to 33 kg / 22 to 72.8 lbs |
| Tilt Range: | ±90° |
| Ball Base: | N/A |
| Pan Bar: | Single telescopic |
| Camera Fixing: | Removable sliding plate with 2 x 3/8″ camera fixing screws |
| Levelling Bubble: | Illuminated |
| Drag Knobs: | Backlit and calibrated |
| Counterbalance: | Fully variable with digital readout |
| Colour: | Black |
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed